Limited Time SaleUS$364.79 cheaper than the new price!!
| Management number | 220248172 | Release Date | 2026/05/03 | List Price | US$243.20 | Model Number | 220248172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820567941116 |
|---|---|
| Color | White |
| Noise | 29 Decibels |
| Voltage | 115 |
| Wattage | 1170 |
| Capacity | 0.96 Tons |
| Brand Name | MilleLoom |
| Efficiency | Energy Efficient |
| Floor Area | 750 Square Feet |
| Model Name | HF8CESVWK5 |
| Start Year | 2020 |
| Form Factor | Wall-Mounted |
| Item Weight | 81.6 Pounds |
| Manufacturer | MilleLoom |
| Model Number | _4vu5d4dmf1BjLETp-nQvQetdf8 |
| Power Source | Corded Electric |
| Cooling Power | 11500 British Thermal Units |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Mini Split AC/Heating System |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Installation Kit |
| Warranty Description | 30 days manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 11500 Kilowatt Hours |
| Item Dimensions D x W x H | 11.41"D x 30.98"W x 19.6"H |
| Air Conditioner Application | Residential |
| Window Opening Minimum Height | 19.6 Inches |
| Seasonal Energy Efficiency Ratio SEER | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form