Limited Time SaleUS$24.21 cheaper than the new price!!
| Management number | 239019820 | Release Date | 2026/07/14 | List Price | US$16.14 | Model Number | 239019820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195078148867 |
|---|---|
| ASIN | B0CTJ7HNVM |
| Color | Black Satin Tie Belt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Alex Evenings |
| Rise Style | Mid Rise |
| Sport Type | Dance |
| Style Name | Alex Evenings Women's Tea Length Dress Skirt (Petite and Regular Sizes) |
| Waist Size | 29.5 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Alex Evenings |
| Style Number | 8350269 BLK S |
| Material Type | Polyester |
| Occasion Type | Graduation, Prom, Wedding |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Apparel Closure Type | Hook and Eye, Zipper |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | 8350269 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form