Limited Time SaleUS$207.00 cheaper than the new price!!
| Management number | 219750543 | Release Date | 2026/05/03 | List Price | US$138.00 | Model Number | 219750543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bertucci Titanium Field Watch. Distinctive & functional titanium performance... The D-3T RETROFORM EPIC innovative yet retro design was inspired by vintage field watches. The base platform is the unique D-3T solid titanium, U.S. Patented Unibody, 42 mm contoured barrel case design. It features 200 M water resistance, screw down crown & back, and high optic domed scratch resistant sapphire crystal. The easy to read retro dial and hands are powered by a highly accurate and made in USA purpose built for reliability all-metal movement with 5 year warranty. The RETROFORM EPIC has it all... distinction, durability and refinement that could only come from Bertucci.
| UPC | 810058391384 |
|---|---|
| Bands | 1 |
| Shape | Tonneau |
| Theme | Military |
| Crystal | Sapphire |
| Display | Analog |
| Character | Fashion |
| Band Color | Orange |
| Band Width | 22 Millimeters |
| Brand Name | BERTUCCI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | D-3T RETROFORM EPIC |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | DX3 Field Watch |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Closure Type | Buckle |
| Manufacturer | Bertucci |
| Model Number | 17021 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.6 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | Titanium |
| Additional Features | luminous |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 810058391384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form