Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 220523679 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220523679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197644023189 |
|---|---|
| Color | White |
| Model | lūp magnetic cable, usb-c to usb-c, 1m |
| Wattage | 60 watts |
| Brand Name | lūp |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | lūp magnetic cable |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Part Number | lūp magnetic cable, usb-c to usb-c, 1m |
| Manufacturer | Reaction Labs, LLC |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Outer Material | Braided |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | MacBook (2015), MacBook Pro (2016 and later), MacBook Air (2018 and later), Apple Pro Display XDR (2019), AirPods Pro (2nd generation) (2022), iPad Pro (2018 and later), iPad Air (4th generation) (2020), iPad Air (5th generation) (2022), iPad mini (6th generation) (2021), iPad (10th generation) (2022), iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max (2023), Samsung Galaxy S series (e.g. Galaxy S21, S22, S23), Samsung Galaxy Note series (e.g. Galaxy Note 20), Samsung Galaxy A series (various models), Samsung Galaxy Z series (Fold and Flip models), Google Pixel (e.g. Pixel 3 and later), One Plus 7 series and later models, Huawei Mate series (e.g., Mate 20, Mate 30, Mate 40 and later models), Huawei P series (e.g., P30, P40, P50), Xiaomi Mi series (e.g., Mi 10, Mi 11, Mi 12), Xiaomi Redmi series (various models), Sony Xperia series (e.g., Xperia 1, Xperia 5) |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | USB-C Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | 1 Pack |
| Compatible Phone Models | Compatible with newer iPhones, newer iPads, Android devices, laptops, and more. |
| Connectivity Technology | USB |
| Recommended Uses For Product | charging devices, traveling, daily organization |
| Global Trade Identification Number | 00197644023189 |
| Other Special Features of the Product | Special Features: Travel, Magnetic, Fast Charging, Braided, Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form