Limited Time SaleUS$147.00 cheaper than the new price!!
| Management number | 226127209 | Release Date | 2026/05/09 | List Price | US$98.00 | Model Number | 226127209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01L7FZW2M |
|---|---|
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | Combination |
| Brand Name | Sisley Paris |
| Scent Name | Aloe |
| Unit Count | 1 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.06 Pounds |
| Manufacturer | Sisley |
| Model Number | 3473311415905 |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Non-Comedogenic |
| Active Ingredients | WATER/EAU (AQUA), BUTYLENE GLYCOL, CAPRYLYL METHICONE, GLYCERIN, PEG-7 GLYCERYL COCOATE, PANTHENOL, SALICYLIC ACID, BOSWELLIA CARTERII RESIN EXTRACT, STYRAX BENZOIN RESIN EXTRACT, SPIRAEA ULMARIA EXTRACT, ARCTIUM MAJUS ROOT EXTRACT, COMMIPHORA ABYSSINICA RESIN EXTRACT, ORTHOSIPHON STAMINEUS EXTRACT, PEG-40 HYDROGENATED CASTOR OIL, CARBOMER, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, DISODIUM EDTA, ETHYLHEXYLGLYCERIN, SODIUM HYDROXIDE, XANTHAN GUM, MALTODEXTRIN, CITRIC ACID, FRAGRANCE (PARFUM), PHENOXYETHANOL, GERANIOL, AMYL CINNAMAL, ALPHA-ISOMETHYL IONONE, LINALOOL, BENZYL BENZOATE, LIMONENE, CITRAL, EUGENOL, BENZYL ALCOHOL. IL#1APlease note that the ingredient list in the composition of Sisley and Hair Rituel by Sisley-Paris may change or vary over time. Please refer to the product packaging you receive before using for the most up to date ingredient list. |
| Target Use Body Part | Cheek |
| Manufacturer Part Number | 3473311415905 |
| Recommended Uses For Product | Soothing |
| Global Trade Identification Number | 03473311415905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form